Vienna Residence, Hietzing - Schönbrunn
Vienna Residence, Hietzing - Schönbrunn 8.7 548 reviews
Weather conditions
Weather conditions, Hacking |
|---|
| Clouds, broken clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 57,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € |
Parking
Pets Allowed
Garden
Terrace
Non-smoking rooms
Family rooms
Internet services
WiFi
Free WiFi
Air Conditioning
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| A damage deposit of EUR 600 is required. The host charges this 7 days before arrival. This will be collected by credit card. You should be reimbursed within 7 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en,de |
Area
District
13. Hietzing
| Augartenblick Penthouse 15 | Distance 7.17Km |
| Open View City Apartment | Distance 3.38Km |










