V Tunich Residence (Residence Praha)
V Tunich Residence (Residence Praha) 8.8 5 reviews
Weather conditions
Weather conditions, Old Town |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 4 | 2 | 20,25 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € |
Non-smoking rooms
Airport shuttle
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
Designated smoking area
Private check-in/check-out
Shared kitchen
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| A damage deposit of EUR 100 is required. The host charges this 7 days before arrival. This will be collected by credit card. You should be reimbursed within 7 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: ru,en,cs |
Area
District
Prague 02
| Bishop's House | 149,94 € Distance 1.83Km |
![]() | Romance in Prague | 60,00 € Distance 1.49Km |







