Urban Stay Artillery Lane Apartments
Urban Stay Artillery Lane Apartments 7.6 56 reviews
Weather conditions
Weather conditions, City of London |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment has a dishwasher, washing machine and seating area. |
4 | 2 | £175.50 |
Pets Allowed
Non-smoking rooms
Family rooms
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
Invoice provided
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform Urban Stay Artillery Lane Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. This property will not accommodate hen, stag or similar parties. This property is located in a residential area and guests are asked to refrain from excessive noise. A damage deposit of GBP 250 is required. The host charges this 7 days before arrival. This will be collected by credit card. You should be reimbursed within 14 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. Please note that all Special Requests are subject to availability and additional charges may apply. The property does not have a reception. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: GBP | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: ru,ro,fr,es,en,de,bg |
Area
District
City of London
| Sapphire Hotel London | £26.60 Distance 10.07Km |
| NEW Luxury 3 bed penthouses
with stunning park and city
views | £272.70 Distance 5.57Km |


