Residence Zahrebska
Residence Zahrebska 9.2 160 reviews
Weather conditions
Weather conditions, Žižkov |
|---|
| Mist, mist |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | 30,98 € | |||
| 3 | 2 | 39,20 € | |||
| 4 | 2 | 0,00 € | |||
| 2 | 2 | 26,77 € | |||
| 3 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 47,45 € | |||
| 6 | 2 | 0,00 € |
Pets Allowed
Non-smoking rooms
Airport shuttle
Family rooms
Internet services
Car hire
Tour desk
Heating
Ticket service
Luggage storage
WiFi
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. Please inform Residence Zahrebska in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. A damage deposit of EUR 100 is required on arrival. This will be collected as a cash payment. You should be reimbursed on check-out. Your deposit will be refunded in full in cash, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: ru,en,cs |
Area
District
Prague 02
| Hotel Páv | 55,25 € Distance 1.74Km |
![]() | Stylish Apartment for 4 in
Trendy Neighborhood by easyBNB | 35,00 € Distance 1.88Km |









