Prague 1 Center Old Town Apartments
Prague 1 Center Old Town Apartments 7.7 74 reviews
Weather conditions
Weather conditions, Prague |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | 55,20 € | |||
| 2 | 2 | 55,20 € | |||
| 2 | 2 | 55,20 € | |||
| 2 | 2 | 55,20 € |
Pets Allowed
Lift
24-hour front desk
Airport shuttle
Soundproof rooms
Heating
Airport shuttle (additional charge)
Non-smoking throughout
| No internet access available. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. Please inform Prague 1 Center Old Town Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: uk,ru,en |
Area
District
Prague 01
![]() | Maria Theresa Estate | 43,00 € Distance 3.33Km |
![]() | Penzion ve Vilach | Distance 6.57Km |







