P.A.E.R. Apartments
P.A.E.R. Apartments 8.9 11 reviews
Weather conditions
Weather conditions, Břevnov |
|---|
| Fog, fog |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 4 | 2 | 45,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € |
Hiking
Lift
Restaurant
Bicycle rental (additional charge)
Airport shuttle (additional charge)
Room service
Mini-market on site
Family rooms
Shops (on site)
Gift shop
Express check-in/check-out
VIP room facilities
Non-smoking rooms
WiFi
Non-smoking throughout
Heating
Parking
Airport shuttle
Grocery deliveries
Internet services
Free WiFi
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. Please inform P.A.E.R. Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. A security deposit of EUR is required upon arrival for incidentals. This deposit is fully refundable upon check-out and subject to a damage inspection of the accommodation. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: ru,en,cs |
Area
District
Prague 05
![]() | Maison Residence Prague | 48,00 € Distance 1.86Km |
![]() | Bednářská apartment | 60,00 € Distance 6.56Km |






