OYO The Arch Wembley
OYO The Arch Wembley 7.4 1243 reviews
Weather conditions
Weather conditions, Wembley |
|---|
| Mist, mist |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | £0.00 | |||
| 1 | 2 | £67.64 | |||
| 2 | 2 | £0.00 | |||
| 3 | 2 | £0.00 |
Room service
Non-smoking rooms
Family rooms
Internet services
Heating
Luggage storage
WiFi
Free WiFi
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that music is played in the downstairs pub every Friday and Saturday from 21:00 until 01:00. Guests may experience noise. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: GBP | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en |
Area
District
Wembley
| Lovely 2 bed Hampstead
Apartment | Distance 8.41Km |
| Hill House Eson2 Properties | £89.30 Distance 10.43Km |





