The Kings Head Hotel
The Kings Head Hotel 7.3 1581 reviews
Weather conditions
Weather conditions, Acton |
|---|
| Rain, moderate rain |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
2 | 2 | £0.00 | ||
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
2 | 2 | £0.00 | ||
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
3 | 2 | £0.00 | ||
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
2 | 2 | £0.00 | ||
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
2 | 2 | £60.00 | ||
|
Rooms benefit from air-conditioning, en-suite facilities, underfloor heating, a 40-inch TV, a hairdryer, a safe, a mini-fridge and tea/coffee making facilities. Also, free WiFi, a media hub and both European and American sockets are available. Most rooms have a bathtub. |
2 | 2 | £0.00 | ||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 | |||
| 10 | 2 | £0.00 |
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. When booking for 3 rooms or more, different policies and additional supplements will apply. When a guest makes a booking and pays for someone other than himself, a third-party authorisation form, a copy of their photo ID, and a copy of the credit/debit card used to make the payment must be submitted before check-in. Please contact The Kings Head Hotel for more information. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: GBP | |||||||||
| Languages spoken: ro,pt,it,fr,es,en,el,ar |
Area
District
| Comfort Inn Hyde Park | £39.60 Distance 6.09Km |
| Gunmakers | £180.00 Distance 8.38Km |

















