Hotel Residence Bijou de Prague
Hotel Residence Bijou de Prague 9.2 467 reviews
Weather conditions
Weather conditions, Malá Strana |
|---|
| Clouds, overcast clouds |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 3 | 57,96 € | |||
| 2 | 77,83 € | |||
| 2 | 0,00 € | |||
|
This suite features a seating area, minibar and satellite TV. |
4 | 72,22 € |
Pets Allowed
Non-smoking rooms
Airport shuttle
Laundry
Dry cleaning
Ironing service
Internet services
Safety deposit box
Gift shop
Car hire
Tour desk
| When booking more than 5 rooms, different policies and additional supplements may apply. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that the check-in and key-collection take place at: Nerudova 42, 118 00 Praha 1. Please note that check-in takes place at Residence Green Lobster, Nerudova 42 (opposite the Residence Bijou de Prague). Guests paying in local currency or by credit card might notice a difference in room rate due to the currency exchange rates. Please note that the residence is set in a historic building and has no lift. Please note that the city tax will be charged upon check-in. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: ru,it,en,cs,ar |
Area
District
Prague 01
| Apartments Bohemian Holiday
Prosek | 58,50 € Distance 7.08Km |
![]() | Cosy apartment Julia | 50,00 € Distance 2.5Km |






