Hotel Aulivia Opéra
Hotel Aulivia Opéra 8.0 938 reviews
Weather conditions
Weather conditions, Palais-Royal |
|---|
| Clouds, broken clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | 67,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 69,00 € | |||
| 2 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € |
Room service
Bar
24-hour front desk
Newspapers
Non-smoking rooms
Airport shuttle
Babysitting/child services
Laundry
Dry cleaning
Facilities for disabled guests
Family rooms
| When booking more than 4 rooms, different policies and additional supplements may apply. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. Any booking with a prepayment, the credit card used for the booking will be required at guest arrival at the hotel. Otherwise a new payment will be made at check-in with the credit card presented. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: fr,en |
Area
District
10th arr.
| Montmartre Apartments Monet | Distance 1.85Km |
| Fully renovated 1Br apartment
- Well located | 51,00 € Distance 0.97Km |




