Hostel Bell
Hostel Bell 7.7 279 reviews
Weather conditions
Weather conditions, Old Town |
|---|
| Fog, fog |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 1 | 2 | 21,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 7 | 2 | 0,00 € |
Parking
Non-smoking rooms
Laundry
Family rooms
Internet services
Luggage storage
WiFi
Free WiFi
Non-smoking throughout
Private check-in/check-out
Shared kitchen
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform Hostel Bell in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. Please note this property does not have a 24-hour reception, guests are kindly asked to notify the property of their time of arrival. Late check-in is only possible upon prior confirmation by the property and for a surcharge. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 02
| Apartments With The Lions | 50,00 € Distance 2.82Km |
![]() | Apartment Zborovska 6 | 39,00 € Distance 1.4Km |


