Hostel Apartments
Hostel Apartments 7.8 226 reviews
Weather conditions
Weather conditions, Old Town |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 0,00 € | |||
| 1 | 2 | 14,00 € | |||
| 1 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 5 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € |
Room service
Meeting/banquet facilities
Non-smoking rooms
Laundry
Ironing service
Internet services
Lift
Express check-in/check-out
Gift shop
Soundproof rooms
Tour desk
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property is located in a busy area and guests may experience noise. Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 01
![]() | Modern apartment in the heart
of Prague | 70,00 € Distance 1.79Km |
| EMPIRENT Gold Street
Apartments | 167,33 € Distance 1.22Km |










