HG City Suites Barcelona
HG City Suites Barcelona 8.8 616 reviews
Weather conditions
Weather conditions, Barcelona |
|---|
| Mist, mist |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 2 | 50,35 € | |||
| 2 | 0,00 € | |||
| 3 | 0,00 € |
Parking
24-hour front desk
Newspapers
Non-smoking rooms
Laundry
| Groups | |||||||||
| When booking more than 9 rooms, different policies and additional supplements may apply. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| The property accepts the following payment methods | |||||||||
| Euro/Mastercard | |||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Penthouse Camp Nou | 71,25 € Distance 3.35Km |
| Hotel Balmes | 61,60 € Distance 1.33Km |




