Hôtel Mazagran
Hôtel Mazagran 7.1 2105 reviews
Weather conditions
Weather conditions, Palais-Royal |
|---|
| Clear, clear sky |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 4 | 0,00 € | |||
| 2 | 0,00 € | |||
| 2 | 0,00 € | |||
| 2 | 0,00 € | |||
| 2 | 0,00 € | |||
| 1 | 0,00 € |
Parking
24-hour front desk
Non-smoking rooms
Family rooms
Internet services
| Internet | |||||||||
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that for stays of 5 or more nights, 100% of the first night will be charged (no reimbursable). | |||||||||
| The property accepts the following payment methods | |||||||||
| Visa | |||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. |
| Libertel Canal Saint Martin | Distance 1.98Km |
| Courtyard by Marriott Paris
Gare de Lyon | 134,10 € Distance 3.18Km |






