Fontannetaz V 030 MOUTAIN & OUTDOOR by Alpvision Résidences
Fontannetaz V 030 MOUTAIN & OUTDOOR by Alpvision Résidences 8.2 5 reviews
Weather conditions
Weather conditions, Veysonnaz |
|---|
| Clear, clear sky |
| Beds | Cost | |||
|---|---|---|---|---|
|
This apartment has a balcony, dishwasher and oven. |
2 | CHF 235.85 |
Parking
Non-smoking rooms
Skiing
Free parking
Internet services
Lift
WiFi
Free WiFi
Non-smoking throughout
Parking on site
Private parking
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| In response to Coronavirus (COVID-19), additional safety and sanitation measures are in effect at this property. Bed linens and towels are not included in the room rate. Guests can rent them at the property for an additional charge of CHF 29 per person or bring their own. A damage deposit of CHF 450 is required on arrival. This will be collected by credit card. You should be reimbursed within 14 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: CHF | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: nl,fr,en,de |
Area
![]() | Hortensia MOUNTAIN & CENTER
apartments | CHF 93.30 Distance 0.33Km |
![]() | Magrappé MOUNTAIN & CENTER
apartments | CHF 62.00 Distance 0.29Km |



