City Center Apartment Legerova
City Center Apartment Legerova 8.1 6 reviews
Weather conditions
Weather conditions, Old Town |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment features a electric kettle, stovetop and sofa. |
12 | 2 | 71,48 € |
Parking
Non-smoking rooms
Airport shuttle
Family rooms
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
Airport shuttle (additional charge)
Private parking
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that the check-in and key-collection take place at: Vaclavske Namesti 846/1, Palace Koruna, entrance D, 11000 Praha 1. Please inform City Center Apartment Legerova in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. This property will not accommodate hen, stag or similar parties. Late check-in and is possible upon prior confirmation by the property. It costs EUR 30 after 22:00. Contact details are stated in the booking confirmation. You can collect your keys at Václavské náměstí 846/1, Prague 1, Palace Koruna, entrance D, inside the building, between the restaurants El Emir and Exchange. The white intercom says "A. Accommodation"; on the ground floor. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 02
![]() | NYX Hotel Prague by Leonardo
Hotels | 57,60 € Distance 0.81Km |
![]() | 3BDR RUTERRA Apt with Table
Football | 45,04 € Distance 1.26Km |




