APrague Apartments
APrague Apartments 9.4 33 reviews
Weather conditions
Weather conditions, Hlavní město Praha |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 5 | 2 | 0,00 € | |||
| 2 | 2 | 80,00 € | |||
| 2 | 2 | 80,00 € |
Parking
Tennis court
Golf course (within 3 km)
Non-smoking rooms
Airport shuttle
Laundry
Ironing service
Internet services
Lift
Hiking
Bowling
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform APrague Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. This property will not accommodate hen, stag or similar parties. Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: fr,en,cs |
Area
District
Prague 03
![]() | Bright Flat in Smíchov by
Prague Days | Distance 4.91Km |
| Hostel Prazacka | 27,00 € Distance 0.34Km |








